Load Sensors
Load Sensors - SLDS Series
■Features
●Not affected by magnetic fields and high durability
●High flexibility of installation by the compact form
●Easy to handle signals with an amplifier
●Available in 0.5kN to 20kN ratings
●High responstiveness by high rigidity
●Shipment after calibration
■Mechanical specifications
P/N | Rated load (Compression) |
Sensitivity | Natural frequency | Spring constant | Weight |
---|---|---|---|---|---|
SLDS-500 | 0.5kN | 10,000mV/kN | > 24kHz | 143N/um | 29g |
SLDS-1K | 1kN | 5,000mV/kN | > 31kHz | 271N/um | 35g |
SLDS-5K | 5kN | 1,000mV/kN | > 45kHz | 679N/um | 35g |
SLDS-10K | 10kN | 500mV/kN | > 49kHz | 1,794N/um | 57g |
SLDS-20K | 20kN | 250mV/kN | > 55kHz | 4,329N/um | 93g |
■List of dimensions (standard specifications)
P/N | D | D1 | D2 | H | B | N | K | S |
---|---|---|---|---|---|---|---|---|
SLDS-500 | 22 | -- | -- | 33 | 12 | -- | -- | -- |
SLDS-1K | 24 | -- | -- | 33 | 12 | -- | -- | -- |
SLDS-5K | 26 | -- | -- | 33 | 14 | -- | -- | -- |
SLDS-10K | 36 | 22 | 10 | 26 | 20 | 4 | M3 | M8x1 |
SLDS-20K | 41 | 27 | 12 | 30 | 24 | 4 | M4 | M10x1 |
■Specifications
Items | SLDS series |
---|---|
Rated load | See the table |
Non-linearity | Within ±0.15% R.O. |
Hysteresis | Within ±0.15% R.O. |
Repeatability | 0.3% R.O. or less |
Output voltage | Compression only: 0V to +5V |
Compression and tension: -2.5V to +5V | |
Operating temperature range | -10 to +60 degree C |
Zero-point temperature coefficient | Within ±0.05% R.O./degree C |
Power supply voltage | DC ±12V±0.5V |
Cable | Φ5mm UL758 AWG24 6-core lateral winding shielded wire 2m |
Allowable overload | 200% |
Materials | S45C |
Vibration performance | JIS D 1601 |