
Alithmetic Displays

Arithmetic Displays for Sensors
■Feature of Amplifier with display
●Equipped with a display function on the amplifier and easy to measurement of torque or load
●Support zero-reset function
●Spec of power supply voltage, power consumption and operating temperature are the same as sensor
Display Specifications for each sensors
■Torque Sensors
| Applicable products | CTS series |
| Display | LCD with backlight (4-digits) |
| Display method | Tracking |
| Display unit | Nm, Ncm, Nmm |
| Display range | Full scale of torque |
| Measurement direction | + : CW, - : CCW (Seen from the load side) |
| Adjustment of zero display | Front button SW |


Arithmetic Displays for sensors (TSxxxx)
Display Specifications for each sensors
■Torque Sensors (TS2000)
| Display | Large green LED (7 segment, 4 digits) |
| Display unit | Nm, Ncm, Nmm |
| Display range | Full scale of torque |
| Display update speed | Two-stage switching (slow and fast) |
| Measurement direction | + : CW, - : CCW (Seen from the load side) |
■Features for Arithmetic Displays
●Peak hold measurement
●One push zero-reset function
●Display CW-CCW without switching (±Display)
●Possible to measure 8 types of sensors
■Setting specifications
| Tracking display | MONITOR (Display change SW) |
| Peak hold | PEAK HOLD (Display change SW) |
| Zero-reset | ZERO ADJ (Front button SW) |
| Display update speed | FAST or SLOW (Rear panel SW) |
| Rated torque or load select | SENSOR SELECT (Rear panel sensor SW) * Possible to setting 8 types |
■General specifications
| Power supply voltage | DC +24V (With AC adapter) [AC adapter: 100 to 240V AC) |
| Power consumption | 300mA (Included sensor) |
| Operating temperature | 0 to +40 degree C |
| Dimensions | 160(W)x66(H)x230(D) |

