
6-axis Force Torque Sensors
6-axis Force Torque Sensors - Standard model
■Features
●Simultaneously detects force 3-axis (Fx, Fy, Fz) and moment (Mx, My, Mz)
●Possible to measure static and dynamic operation
●High responsiveness of 1kHz that captures quick changes
●Built-in amplifier and microcomputer for load measurement
●Built-in low-pass filter function
●Possible to detect overload and abnormal temperature
●High rigidity with an allowable overload of 500%
●Easy connection between sensor and cable
■Specifications
| 型式 | SFT200D | SFT1KNB | SFT4KNB | SFT7KNB | SFT10KNB | |
|---|---|---|---|---|---|---|
| Rated load | Fx, Fy | 200N | 700N | 3,000N | 4,500N | 6,500N |
| Fz | 200N | 1,000N | 4,000N | 7,000N | 10,000N | |
| Mx, My | 4Nm | 30Nm | 150Nm | 400Nm | 600Nm | |
| Mz | 4Nm | 30Nm | 150Nm | 400Nm | 600Nm | |
| Measurement resolution |
Fx, Fy | < 0.04N | < 0.1N | < 0.3N | < 0.45N | < 0.65N |
| Fz | < 0.05N | < 0.1N | < 0.4N | < 0.7N | < 1.0N | |
| Mx, My | < 0.001Nm | < 0.003Nm | < 0.015Nm | < 0.04Nm | < 0.06Nm | |
| Mz | < 0.002Nm | < 0.003Nm | < 0.015Nm | < 0.04Nm | < 0.06Nm | |
| Power supply voltage | DC +5V (or +24V) | |||||
| Power consumption | 200mA (150mA @24V) | |||||
| Output method | ※USB2.0,RS-422,Ethernet,CAN2.0A | |||||
| Responsiveness | 1kHz | |||||
| Non-linearity | ±3%F.S. | ±1%F.S. | ||||
| Other axis sensitivity | ±5%F.S. | ±2%F.S. | ||||
| Allowable overload | 500% | |||||
| Operating temperature | 0 to +50 degree C | |||||
| Humidity range | 15%R.H. to 85%R.H. w/o condensation | |||||
| Diameter | 98mm | 110m | 145mm | 180mm | 180mm | |
| Height | 32.5mm | 40.0mm | 57.0mm | 69.5mm | 69.5mm | |
| Weight | 500g | 810g | 1,800g | 3,300g | 3,300g | |
Please feel free to contact us if any requirement.
■Interface specifications

![]() |
![]() |
SFT200HC |
SFT500IC |
6 axis Force Torque Sensors - Hollow structure model
■Features
●Hollow structure
●Simultaneously detects force 3-axis (Fx, Fy, Fz) and moment (Mx, My, Mz)
●Possible to measure static and dynamic operation
●High responsiveness of 1kHz that captures quick changes
●Built-in amplifier and microcomputer for load measurement
●Supports RS-422 and USB communication methods
●Built-in low-pass filter function
●Possible to detect overload and abnormal temperature
●Easy connection between sensor and cable (SFT200HC)
●Cable can be pulled out from hollow part (SFT200IC and SFT500IC)
■Specifications
| Items | SFT200HC | SFT200IC | SFT500IC | |
|---|---|---|---|---|
| Rated load | Fx, Fy | 200N | 200N | 500N |
| Fz | 200N | 200N | 500N | |
| Mx, My | 4Nm | 4Nm | 20Nm | |
| Mz | 4Nm | 4Nm | 20Nm | |
| Measurement resolution |
Fx, Fy | < 0.02N | < 0.02N | < 0.05N |
| Fz | < 0.02N | < 0.02N | < 0.05N | |
| Mx, My | < 0.0004Nm | < 0.0004Nm | < 0.0002Nm | |
| Mz | < 0.0004Nm | < 0.0004Nm | < 0.0002Nm | |
| Power supply voltage | DC+24V | DC+5V | ||
| Power consumption | 150mA | 250mA | ||
| Output method | RS-422、USB2.0 | |||
| Responsiveness | 1kHz | |||
| Non-linearity | ±1%F.S. | |||
| Other axis sensitivity | ±2%F.S. | |||
| Allowable overload | 500% | |||
| Operating temperature | 0 to +50 degree C | |||
| Humidity range | 15%R.H. to 85%R.H. w/o condensation | |||
| Diameter | 80mm | 80mm | 80mm | |
| Hollow diameter | 30mm | 30mm | 30mm | |
| Height | 24.5mm | 24.5mm | 28.0mm | |
| Weight | 250g | 200g | 230g | |
Please feel free to contact us if any requirement.
![]() |
SFT3KC |
6 axis force torque sensor - Small & Moment strengthening model -
■Features
●Small size and moment strengthening
●Simultaneously detects force 3-axis (Fx, Fy, Fz) and moment (Mx, My, Mz)
●High responsiveness of 1kHz that captures quick changes
●Built-in amplifier and microcomputer for load measurement
●Supports RS-422 and USB communication methods
●Built-in low-pass filter function
●Possible to detect overload and abnormal temperature
●Easy connection between sensor and cable
■Specifications
| Items | SFT1KC | SFT3KC | |
|---|---|---|---|
| Rated load | Fx, Fy | 700N | 1,500N |
| Fz | 1,000N | 3,000N | |
| Mx, My, Mz | 40Nm | 150Nm | |
| Measurement resolution |
Fx, Fy | < 0.4N | < 0.5N |
| Fz | < 0.4N | < 1.0N | |
| Mx, My, Mz | < 0.01Nm | < 0.03Nm | |
| Power supply voltage | DC+5V | ||
| Power consumption | 250mA | ||
| Output method | RS-422,USB2.0 | ||
| Responsiveness | 1kHz | ||
| Non-linearity | ±3%F.S. | ±1%F.S. | |
| Other axis sensitivity | ±5%F.S. | ±3%F.S. | |
| Allowable overload | 500% | ||
| Operating temperature | 0 to +50 degree C | ||
| Humidity range | 15%R.H. to 85%R.H. w/o condensation | ||
| Diameter | 80mm | 120mm | |
| Height | 30.5mm | 44.5mm | |
| Weight | 300g | 980g | |
Please feel free to contact us if any requirement.
Options
Analog transducer DA-x-SFT x : U (USB I/F), R (RS-422 I/F)
■Features
●Change to analog signals from USB or RS-422
●Can supply voltage (+5V or +24V) to sensor
●Support zero-reset function
| Input signal | USB or RS-422 |
| Output signal | Analog 6ch, ±10V output (at rated load) |
| Supply voltage | DC +24V |
| Power consumption | 300mA |
| Length of cable | 2m |
| Zero-reset function | Support |
USB conversion cable
■Features



