Rotation Sensors
SMD-1005HR
■Features
●Constant output from standstill to high-speed
●Miniature, lightweight
●Built-in amp
●Single power source
●IP65 compliant
■Main applications
●Measurement of the number of revolutions of ultra low-speed to high-speed rotation gears
Item | Specifications |
---|---|
Power supply voltage | DC. +10V to +23V, ripple (p-p) 10% or less |
Consumption current | 12mA or less |
Output current | Max. 40mA sink |
Output VL level | 0.5V or less (load current: 40mA) |
Output VH level | Equal to power supply voltage (no-load) |
Output rise time | 1.0μs or less(at.RL=1kΩ, Vcc=23V) |
Output fall time | 0.3μs or less(at.RL=1kΩ, Vcc=23V) |
Resolution | Slit with a width of
1.0mm |
Response frequency | 0 to 20kHz |
Output circuit | Open collector |
Insulation resistance | 50MΩ or more (at 500V): when measured with the case ground removed |
Protection circuit | Power supply reverse connection protective circuit |
■Dimensional outline drawing (unit: mm), scale not equal
SME-MG
■Features
●Electromagnetic power generation method
●No power is required.
●IP65 compliant
■Main applications
●Measurement of the number of revolutions of high-speed rotation gears
Item | Specifications |
---|---|
Inductance | 1.3H±10% (1KHz) |
DC resistance | 3KΩ±10% (20℃) |
Output voltage | 3Vp-p or more Detection gear : M1(S45C) Gap : 0.5mm Detection frequency: 1KHz (output waveform) |
Dielectric voltage | AC. 250V: 1 min. (detection: 5mA) |
Operating humidity | −10℃ to +80℃ |
Protective structure | IP65 |
Tightening torque | 100Kgf・cm or less |
■Dimensional outline drawing (unit: mm), scale not equal