Torque Sensors
Magnetostrictive Rotating Torque Sensors ( built-in Amplifier ) – MTS Series
■Features
●Small and lightweight
●Built-in amplifier
●Noncontact, highly reliable, highly responsive
●Easy centering of shaft (spigot joint)
●Simultaneous output when power is supplied
●Support zero-reset function
■Standard specifications
Model | MTS series | |
---|---|---|
Accuracy | ±0.3% F.S. (CW/CCW continuous operation) | |
Power supply voltage | * DC±12V±0.5V | |
Power consumption | ±200mA | |
Output voltage | * -2V to +2V | |
Responsiveness | * to 3kHz | |
Operating temperature range | -10 to +60 degree C | |
Storage temperature range | -20 to +85 degree C | |
Humidity range | 15% R.H. to 85% R.H. (No condensation) | |
Zero-point temperature coefficient | ±0.4% F.S./10 degree C | |
IP code | (DINEN60529) | * IP60 |
Length of cable | * 2m |
■Mechanical specifications
P/N | Rated torque [Nm] |
Shaft diameter [mm] |
Torsional rigidity [Nm/rad] |
Maximum rotations [r.p.m] |
Moment of inertia [gcm2] |
Allowable overload [%] |
Critical overload [%] |
Weight [g] |
---|---|---|---|---|---|---|---|---|
MTS001 | 1 | 6 | 140 | 8,000 | 0.8 | 200 | 400 | 250 |
MTS002 | 2 | 8 | 520 | 8,000 | 2.51 | 200 | 400 | 310 |
MTS005 | 5 | 8 | 520 | 8,000 | 2.51 | 200 | 400 | 310 |
MTS010 | 10 | 10 | 1,100 | 8,000 | 7.1 | 200 | 400 | 360 |
MTS030 | 30 | 12 | 2,230 | 8,000 | 20 | 200 | 400 | 600 |
MTS050 | 50 | 17 | 9,000 | 8,000 | 88 | 200 | 400 | 680 |
MTS100 | 100 | 20 | 16,100 | 8,000 | 190 | 200 | 400 | 1,200 |
MTS200 | 200 | 22 | 23,600 | 6,000 | 280 | 200 | 400 | 1,300 |
MTS500 | 500 | 30 | 78,600 | 6,000 | 1,210 | 200 | 400 | 1,900 |
MTS1000 | 1,000 | 35 | 142,000 | 5,000 | 2,380 | 200 | 400 | 3,300 |
MTS2000 | 2,000 | 45 | 371,000 | 4,000 | 7,400 | 200 | 400 | 5,000 |
MTS3000 | 3,000 | 50 | 552,000 | 4,000 | 12,040 | 200 | 400 | 5,500 |
The torsional rigidity indicates the value when the couplings are fixed at points 5mm from both ends of the case.
■Dimensional outline drawing (standard specifications)
P/N | A | B | C | E | F | L | M |
---|---|---|---|---|---|---|---|
MTS001 | 80 | 53 | 13.5 | 6h7 | 24h7 | 37.5 | 58 |
MTS002/005 | 80 | 53 | 13.5 | 8h7 | 24h7 | 37.5 | 58 |
MTS010 | 93 | 62 | 15.5 | 10h7 | 36h7 | 37.5 | 58 |
MTS030 | 126 | 64 | 31 | 12h7 | 45h7 | 46 | 67 |
MTS050 | 136 | 64 | 36 | 17h7 | 45h7 | 46 | 67 |
MTS100 | 155 | 69 | 43 | 20h7 | 54h7 | 55 | 70 |
MTS200 | 155 | 69 | 43 | 22h7 | 54h7 | 55 | 70 |
MTS500 | 194 | 72 | 61 | 30h7 | 65h7 | 66 | 82 |
MTS1000 | 206 | 74 | 66 | 35h7 | 72h7 | 73 | 89 |
MTS2000 | 234 | 78 | 78 | 45h7 | 85h7 | 86 | 102 |
MTS3000 | 250 | 80 | 85 | 50h7 | 92h7 | 93 | 109 |
Magnetostrictive Rotating Torque Sensors ( separate Amplifier ) - CTS Series
■Features
●Small and lightweight
●Most suitable for embedding system
●Noncontact, highly reliable, highly responsive
●Easy centering of shaft (spigot joint)
●Simultaneous output when power is supplied
●Support zero-reset function
■Standard specifications
Model | CTS series | |
---|---|---|
Accuracy | ±0.3% F.S. (CW/CCW continuous operation) | |
Power supply voltage | * DC±12V±0.5V | |
Power consumption | ±200mA | |
Output voltage | * -2V to +2V | |
Responsiveness | * to 1kHz | |
Operating temperature range | Sensor | * -30 to +120 degree C |
Amplifier | -10 to +60 degree C | |
Humidity range | 15% R.H. to 85% R.H. (No condensation) | |
Zero-point temperature coefficient | ±0.4% F.S./10 degree C | |
IP code | (DINEN60529) | * IP60 |
Length of cable | * 2m |
For specifications indicated by *, please consult us separately. IP65-compatible products are also available.
■Mechanical specifications
P/N | Rated torque [Nm] |
Shaft diameter [mm] |
Torsional rigidity [Nm/rad] |
Maximum rotations [r.p.m] |
Moment of inertia [gcm2] |
Allowable overload [%] |
Critical overload [%] |
Weight [g] |
---|---|---|---|---|---|---|---|---|
CTS0001 | 0.1 | 3 | 11 | 10,000 | 0.04 | 200 | 400 | 200 |
CTS0005 | 0.5 | 6 | 182 | 10,000 | 0.69 | 200 | 400 | 210 |
■Dimensional outline drawing (standard specifications)
P/N | A | B | C | E | F | L | M |
---|---|---|---|---|---|---|---|
CTS0001 | 70 | 40 | 13.5 | 3h7 | 20h7 | 28 | 29 |
CTS0005 | 70 | 40 | 13.5 | 6h7 | 20h7 | 28 | 29 |